<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Sergiu Simmel</title>
	<atom:link href="http://sergiusimmel.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://sergiusimmel.com/blog</link>
	<description>On STRUCTURING Business, Marketing, Learning, Teaching, Technology and Life</description>
	<lastBuildDate>Thu, 21 Apr 2011 01:46:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>Sergiu S. Simmel and Clepsydra Systems, Inc.</copyright>
		<itunes:author>Sergiu S. Simmel</itunes:author>
		<itunes:summary>On STRUCTURING Business, Marketing, Learning, Teaching, Technology and ... Life</itunes:summary>
		<itunes:explicit>Clean</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:category text="Business">
			<itunes:category text="Management &amp; Marketing" />
		</itunes:category>
		<itunes:category text="Education">
			<itunes:category text="Education Technology" />
		</itunes:category>
		<itunes:category text="Health">
			<itunes:category text="Self-Help" />
		</itunes:category>
		
	<copyright>2004-2009 </copyright>
	<managingEditor>sss@sergiusimmel.com (Sergiu Simmel)</managingEditor>
	<webMaster>sss@sergiusimmel.com (Sergiu Simmel)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://sergiusimmel.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Sergiu Simmel</title>
		<link>http://sergiusimmel.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Business, Marketing, Learning, Teaching, Structure and Life</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Sergiu Simmel</itunes:author>
	<itunes:owner>
		<itunes:name>Sergiu Simmel</itunes:name>
		<itunes:email>sss@sergiusimmel.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://sergiusimmel.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Where does 28% of your time go?</title>
		<link>http://sergiusimmel.com/blog/2011/04-20-where-does-28-of-your-time-go/</link>
		<comments>http://sergiusimmel.com/blog/2011/04-20-where-does-28-of-your-time-go/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 01:40:55 +0000</pubDate>
		<dc:creator>SergiuSimmel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Individual & Team Productivity]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[impressions]]></category>

		<guid isPermaLink="false">http://sergiusimmel.com/blog/?p=558</guid>
		<description><![CDATA[<p></p>
<p><span style="color: #ffffff;">.</span></p>
<p>To the 33&#039; free training: <a  href="http://ProductivityForLife.com/just33minutes" target="_blank"><span style="font-size: medium;"><span style="color: #800000;"><span style="font-family: 'arial black', 'avant garde';">ProductivityForLife.com/just33minutes</span></span></span></a></p>
<p><strong>Action Guide</strong> for the 33&#039; free training: <a  href="http://ProductivityForLife.com/33guide" target="_blank"><span style="font-family: 'arial black', 'avant garde';">ProductivityForLife.com/33guide</span></a></p>
<p>I would love you to share your impressions and thoughts in the Comment box below. Thank you!</p>
<p><a  href="http://sergiusimmel.com/blog/2011/04-20-where-does-28-of-your-time-go/" class="more-link">»» MORE on »» Where does 28% of your time go?</a></p>


]]></description>
		<wfw:commentRss>http://sergiusimmel.com/blog/2011/04-20-where-does-28-of-your-time-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://sergiusimmel.com/blog/podpress_trac/feed/558/0/Preamble_v3_FLV.flv" length="2587316" type="video/flv" />
		<itunes:duration>0:02:32</itunes:duration>
		<itunes:subtitle>
.
To the 33&#039; free training: ProductivityForLife.com/just33minutes
Action Guide for the 33&#039; free training: ProductivityForLife.com/33guide
I would love you to share your impressions and thoughts in the Comment box below. Thank you!</itunes:subtitle>
		<itunes:summary>
.
To the 33&#039; free training: ProductivityForLife.com/just33minutes
Action Guide for the 33&#039; free training: ProductivityForLife.com/33guide
I would love you to share your impressions and thoughts in the Comment box below. Thank you!</itunes:summary>
		<itunes:keywords>Business, Life, Productivity</itunes:keywords>
		<itunes:author>sss@sergiusimmel.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>What is a Business Model? with Bob Norton</title>
		<link>http://sergiusimmel.com/blog/2011/03-27-what-is-a-business-model-with-bob-norton/</link>
		<comments>http://sergiusimmel.com/blog/2011/03-27-what-is-a-business-model-with-bob-norton/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 19:32:24 +0000</pubDate>
		<dc:creator>SergiuSimmel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Structuring]]></category>
		<category><![CDATA[audio sampler]]></category>
		<category><![CDATA[bob norton]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[c level]]></category>
		<category><![CDATA[chief trainer]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://sergiusimmel.com/blog/?p=548</guid>
		<description><![CDATA[<p>According to <a  href="http://en.wikipedia.org/wiki/Business_model" target="_blank">Wikipedia</a>, a <strong>Business Model</strong> is the description of &#034;<em><strong>how a [business] creates, delivers, and captures value</strong></em>.&#034; Many of us easily confuse it with the notion of a <strong>Business Plan</strong>, which is a &#034;<em>formal statement of a set of business goals (<strong>WHAT</strong>), the reasons they are believable and attainable (<strong>WHY</strong>), and the plan of reaching these goals (<strong>HOW</strong>)</em>.&#034; (definition adapted from <a  href="http://en.wikipedia.org/wiki/Business_plan" target="_blank">Wikipedia</a>).</p>
<p><a  href="http://sergiusimmel.com/blog/2011/03-27-what-is-a-business-model-with-bob-norton/" class="more-link">»» MORE on »» What is a Business Model? with Bob Norton</a></p>


]]></description>
		<wfw:commentRss>http://sergiusimmel.com/blog/2011/03-27-what-is-a-business-model-with-bob-norton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://sergiusimmel.com/blog/podpress_trac/feed/548/0/TW58_Sampler_v2.mp3" length="7739499" type="audio/mpeg" />
		<itunes:duration>0:10:45</itunes:duration>
		<itunes:subtitle>According to Wikipedia, a Business Model is the description of &#034;how a [business] creates, delivers, and captures value.&#034; Many of us easily confuse it with the notion of a Business Plan, which is a &#034;formal statement of a set of busines[...]</itunes:subtitle>
		<itunes:summary>According to Wikipedia, a Business Model is the description of &#034;how a [business] creates, delivers, and captures value.&#034; Many of us easily confuse it with the notion of a Business Plan, which is a &#034;formal statement of a set of business goals (WHAT), the reasons they are believable and attainable (WHY), and the plan of reaching these goals (HOW).&#034; (definition adapted from Wikipedia).
But what exactly is a Business Model? What kind of a description we need to create?
Bob Norton
According to Bob Norton, CEO of C-Level Enterprises and chief trainer for AirTight Management, a useful Business Model is the combination of no less than nine components. These nine components are not independent: they are highly interdependent, meaning that even a small change in one has significant effects on some of the other.
Here is how he describes them during a recent tele-webinar on Optimizing Your Business Model.
.
The 10:44 audio sampler below was extracted from the full 72-minute program you can gain access entirely for free by registering at:
GetStructureNow.com/AskBob
Let&#039;s listen together to Bob as he describes the 9 components, and also answers two questions from the tele-webinar participants.  You can also follow the structure of a Business Model on the mindmap:

.

[Click on the image for an enlarged view.]
In the mindmap above I marked all the questions with an empty check box, turning it into a check list you should go through, thoroughly, and make sure you have satisfying answers to each and every question on the list. Here is the link to the PDF version of the mindmap you can print and check through.
During the tele-webinar, Bob explains why having a highly optimized and differentiated Business Model is key to any business that wants to experience significant growth. He also explains in more detail what makes a good Business Model great, and how to go about to construct one.
Here is what two of the participants in the live event had to say about it:

Marceline Anderson, Toronto, Ontario, Canada 
Robert McDonald, San Diego, California, USA 

Once you listened to the 72-minute program in a focused way, please share with us your thoughts, impressions, comments and even questions in the Comment Box below. Thank you.</itunes:summary>
		<itunes:keywords>Business, General, Structuring</itunes:keywords>
		<itunes:author>sss@sergiusimmel.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Is Your Business Model Differentiated Enough?</title>
		<link>http://sergiusimmel.com/blog/2011/03-17-is-your-business-model-differentiated-enough/</link>
		<comments>http://sergiusimmel.com/blog/2011/03-17-is-your-business-model-differentiated-enough/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:50:57 +0000</pubDate>
		<dc:creator>SergiuSimmel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Individual & Team Productivity]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[askbob]]></category>
		<category><![CDATA[bob norton]]></category>
		<category><![CDATA[business productivity]]></category>
		<category><![CDATA[interactive event]]></category>
		<category><![CDATA[optimized business]]></category>
		<category><![CDATA[quick poll]]></category>

		<guid isPermaLink="false">http://sergiusimmel.com/blog/?p=542</guid>
		<description><![CDATA[<p>Business productivity does not mean just producing more results in less time, but producing the &#034;right&#034; results, the <strong>Valuable Results</strong>. This brings us to the crucial notion of <strong>Business Model</strong>. I asked <strong><a  href="http://GetStructureNow.com/AskBob/bio" target="_blank">Bob Norton</a></strong>, an expert in the art and science of <strong><em>business strategic planning</em></strong>, to explain</p>
<p><a  href="http://sergiusimmel.com/blog/2011/03-17-is-your-business-model-differentiated-enough/" class="more-link">»» MORE on »» Is Your Business Model Differentiated Enough?</a></p>


]]></description>
		<wfw:commentRss>http://sergiusimmel.com/blog/2011/03-17-is-your-business-model-differentiated-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://sergiusimmel.com/blog/podpress_trac/feed/542/0/StrategicPlanning_v2med.flv" length="43613113" type="video/flv" />
		<itunes:duration>0:05:39</itunes:duration>
		<itunes:subtitle>Business productivity does not mean just producing more results in less time, but producing the &#034;right&#034; results, the Valuable Results. This brings us to the crucial notion of Business Model. I asked Bob Norton, an expert in the art and sci[...]</itunes:subtitle>
		<itunes:summary>Business productivity does not mean just producing more results in less time, but producing the &#034;right&#034; results, the Valuable Results. This brings us to the crucial notion of Business Model. I asked Bob Norton, an expert in the art and science of business strategic planning, to explain

Why a well-differentiated business model is key to your business success
What are the attributes of an optimized business model
How to go about refining your business model
How to create a business model that secures your competitive advantage in 4 steps, and
What impact will a differentiated business model have on your business, once you have optimized it

So first let&#039;s watch the video together, while following Bob&#039;s points on the mindmap:
.


[Click on the image for an enlarged view.]
Now think of the business you work in, or lead, or manage, or own, or are in the process of starting. Think of this business situation today: Is your Business Model differentiated enough? Take our 1-question quick poll at GetStructureNow.com/AskBob/poll and see how you fare against all the other respondents. (You must have a LinkedIn account to access it!)
I also invite you to participate in a 70-minute interactive tele-webinar with Bob Norton on Optimizing Your Business Model, and ask him your questions about differentiating your business model. Register for FREE at:
GetStructureNow.com/AskBob
If you&#039;re reading this before the live event, I invite you to actively participate. Bob has been coaching small-to-midsize businesses for over a decade through his C-Level Boot Camp, and had himself grown two businesses from start-up to $100M in revenues. If the timing of the live event is not good for you, or you&#039;re reading this after the time of the interactive event, register and you will gain access to the full recording, the 17-page Action Guide and (again, at no cost) to Bob&#039;s own 122-page book on Designing A Business for Rapid Growth.
GetStructureNow.com/AskBob ← ACCESS HERE
If you do have any experiences or thoughts to share, use the Comment Box below.
.</itunes:summary>
		<itunes:keywords>Business, Productivity</itunes:keywords>
		<itunes:author>sss@sergiusimmel.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Focus and Distractions with Stever Robbins</title>
		<link>http://sergiusimmel.com/blog/2011/03-15-focus-and-distractions-with-stever-robbins/</link>
		<comments>http://sergiusimmel.com/blog/2011/03-15-focus-and-distractions-with-stever-robbins/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 10:03:25 +0000</pubDate>
		<dc:creator>SergiuSimmel</dc:creator>
				<category><![CDATA[Individual & Team Productivity]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[business leader]]></category>
		<category><![CDATA[distractions]]></category>
		<category><![CDATA[podcaster]]></category>
		<category><![CDATA[productivity experts]]></category>
		<category><![CDATA[stever robbins]]></category>

		<guid isPermaLink="false">http://sergiusimmel.com/blog/?p=523</guid>
		<description><![CDATA[<p>Whether you are a business leader, a business owner, a professional info worker, a solopreneur, or even a stay-at-home parent, we are constantly faced with the need to <strong>focus </strong>and the reality of <strong>distractions</strong>. I know I am. Are you?</p>
<p><a  href="http://sergiusimmel.com/blog/2011/03-15-focus-and-distractions-with-stever-robbins/" class="more-link">»» MORE on »» Focus and Distractions with Stever Robbins</a></p>


]]></description>
		<wfw:commentRss>http://sergiusimmel.com/blog/2011/03-15-focus-and-distractions-with-stever-robbins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://sergiusimmel.com/blog/podpress_trac/feed/523/0/TW57_sampler_4.mp3" length="6692205" type="audio/mpeg" />
		<itunes:duration>0:09:17</itunes:duration>
		<itunes:subtitle>Whether you are a business leader, a business owner, a professional info worker, a solopreneur, or even a stay-at-home parent, we are constantly faced with the need to focus and the reality of distractions. I know I am. Are you?
But what is &#034;fo[...]</itunes:subtitle>
		<itunes:summary>Whether you are a business leader, a business owner, a professional info worker, a solopreneur, or even a stay-at-home parent, we are constantly faced with the need to focus and the reality of distractions. I know I am. Are you?
But what is &#034;focus?&#034; Here is how Stever Robbins, author of The Get-It-Done Guy&#039;s 9 Steps to Work Less and Do More, and renowned productivity podcaster (over 11 million downloads at the time of this writing), defines it:
&#034;Focus is lining your mind up either along a particular content are you&#039;re working on or a particular process that you&#039;re going through and getting every fiber of your being lined up behind that thing, and staying there long enough to make some serious progress. It&#039;s also the flow: you&#039;re just in it and doing it. When you&#039;re there, you&#039;re there 100%.&#034;
As to distractions&#8230;
.
.

&#034;We have created a culture whereas we have elevated distractions and interruptions to the level of most desirable.&#034;
Distractions are the opposite of focus. They manifest themselves in our switch-tasking from item to item to item. Research over research has shown how switch-tasking (or &#034;multi-tasking&#034;) causes us (mainly our brains) to stop functioning well. Not only does it make us do poorly on each and every task we are switching from and to, but it makes us end up doing poorly all the time, on everything.
&#034;The more you multi-task, the worse you get at everything, across the board,&#034; says Stever.
The result: we waste an average of 28% of our time, due to our substantially reduced productivity.
So how do we re-establish focus and eliminate unnecessary distractions?
One part of the solution many productivity experts suggest is organizing your activity along sequential &#034;bursts of focus.&#034; Sometimes, these bursts are short (even as short as 5 minutes): this is what Stever calls &#034;speed-dating your tasks.&#034; The trick is to be &#034;100% there&#034; during each and every one of these periods of focus.
Another part is organizing our (physical and digital) space  in such a way that it does not automatically create distractions. Yet most of us create and then live in environments that are &#034;completely customized for distractions.&#034; Just think of the typical arrangement of an info worker in a cubicle around many other people with a telephone ready to ring at any time, an instant messaging program chiming every time a text comes through, a browser window with tens of tabs open, a mobile phone constantly telling us that we received yet another SMS from a friend, and the list goes on and on.
Yet another part of the solution is training ourselves to &#8230; and this may surprise you &#8230; say &#034;no.&#034; We constantly find ourselves committing to tasks that make no sense, that do not further our goals, and that are simply distractions. We say &#034;yes&#034; not only to others, but also to ourselves. Practicing the art of saying &#034;no&#034; (again, to both others and ourselves) is a crucial component to staying focused.
I recently produced and hosted a tele-webinar with Stever Robbins where I &#034;grilled&#034; him on the why, what, and how of working less and doing more.
Here is a 9-minute audio sampler from this program, focused (pun intended!) on focus and distractions:

To instantly access the entire 60-minute FREE program (together with the 8-page Action Guide and two extra bonuses from Stever!), simply register at:
GetStructureNow.com/AskStever
Note: when you click on the link above, you will be asked to ask a question about productivity, so that Stever can answer them in future programs. If you have none at the moment, no worries: simply write &#034;no question,&#034; and proceed with the free registration.
Once you listened to the 60-minute program in a focused way (yes, try this one time to eliminate ALL distractions for 60 minutes), please share with us your thoughts, impressions, comments, [...]</itunes:summary>
		<itunes:keywords>Productivity</itunes:keywords>
		<itunes:author>sss@sergiusimmel.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>The Blessing and the Curse of Email</title>
		<link>http://sergiusimmel.com/blog/2011/01-13-the-blessing-and-the-curse-of-email/</link>
		<comments>http://sergiusimmel.com/blog/2011/01-13-the-blessing-and-the-curse-of-email/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:07:51 +0000</pubDate>
		<dc:creator>SergiuSimmel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Individual & Team Productivity]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[androids]]></category>
		<category><![CDATA[blackberries]]></category>
		<category><![CDATA[blessing and the curse]]></category>
		<category><![CDATA[checkemail]]></category>
		<category><![CDATA[fundamental question]]></category>
		<category><![CDATA[quality content]]></category>

		<guid isPermaLink="false">http://sergiusimmel.com/blog/?p=509</guid>
		<description><![CDATA[<p>Email has transformed the way professionals (and beyond) both work and live. Its <em>versatility</em>, <em>portability</em>, <em>ease-of-use</em> and <em>speed</em> have made it the preferred way in which we digitally send and receive messages.</p>
<p><a  href="http://sergiusimmel.com/blog/2011/01-13-the-blessing-and-the-curse-of-email/" class="more-link">»» MORE on »» The Blessing and the Curse of Email</a></p>


]]></description>
		<wfw:commentRss>http://sergiusimmel.com/blog/2011/01-13-the-blessing-and-the-curse-of-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Two Fears Entrepreneurs Face</title>
		<link>http://sergiusimmel.com/blog/2010/12-25-the-two-fears-entrepreneurs-face/</link>
		<comments>http://sergiusimmel.com/blog/2010/12-25-the-two-fears-entrepreneurs-face/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 14:59:24 +0000</pubDate>
		<dc:creator>SergiuSimmel</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing & Promotional Campaigns]]></category>
		<category><![CDATA[alex mandossian]]></category>
		<category><![CDATA[fluidity]]></category>
		<category><![CDATA[persuasive communication]]></category>
		<category><![CDATA[persuasive communications]]></category>
		<category><![CDATA[rich curriculum]]></category>
		<category><![CDATA[single one]]></category>

		<guid isPermaLink="false">http://sergiusimmel.com/blog/?p=491</guid>
		<description><![CDATA[<h2>The Structure of a Marketing Video</h2>
<p>In a previous post on <a  href="http://SergiuSimmel.com/StructureOfCommunications">The Structure of Persuasive Communications</a> I had my friend and teacher <strong>Alex Mandossian</strong> share the <strong>7 questions</strong> that provide the <strong>structure </strong>of his teleseminars, articles, videos, seminars and teachings. In this video, he reminds us the two most powerful fears that keep us all from <strong>achieving </strong>what we care most about. I&#039;ll let him explain it, as he does it brilliantly in just 5 short minutes, and then I will discuss the <strong>how Alex applied</strong> his own 7-Question method to this brief communication.</p>
<p><a  href="http://sergiusimmel.com/blog/2010/12-25-the-two-fears-entrepreneurs-face/" class="more-link">»» MORE on »» The Two Fears Entrepreneurs Face</a></p>


]]></description>
		<wfw:commentRss>http://sergiusimmel.com/blog/2010/12-25-the-two-fears-entrepreneurs-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://sergiusimmel.com/blog/podpress_trac/feed/491/0/Alex-The-Fear-of-Success-Tip.flv" length="64726950" type="video/flv" />
		<itunes:duration>0:05:00</itunes:duration>
		<itunes:subtitle>The Structure of a Marketing Video
In a previous post on The Structure of Persuasive Communications I had my friend and teacher Alex Mandossian share the 7 questions that provide the structure of his teleseminars, articles, videos, seminars and teac[...]</itunes:subtitle>
		<itunes:summary>The Structure of a Marketing Video
In a previous post on The Structure of Persuasive Communications I had my friend and teacher Alex Mandossian share the 7 questions that provide the structure of his teleseminars, articles, videos, seminars and teachings. In this video, he reminds us the two most powerful fears that keep us all from achieving what we care most about. I&#039;ll let him explain it, as he does it brilliantly in just 5 short minutes, and then I will discuss the how Alex applied his own 7-Question method to this brief communication.
So first, let&#039;s watch the video together:
.

.
SergiuRecommends.com/TSSdecision ← Join Alex on 3-Mo Journey
Do you remember the 7-Question structure? Here is a quick recap, as a mindmap:

[Click on the image for an enlarged view. You can also download this mindmap as a  here]
Here is now how Alex used his 7-Question structure in the video you just watched:

[Click on the image for an enlarged view. You can also download this mindmap as a  here]
Note that the structure of the video is not as &#034;pure&#034; as the one in the picture above, yet every single one of the 7 questions is addressed. Also notice that some of the 7 segments actually overlap (the yellow call-outs show where exactly in the video these segments are, by minute and seconds).
The lesson to be learned is that the fluidity of communication sometimes requires these 7 components to overlap, to be addressed less linearly. Bottom line is: as long as we address each and every one of the 7 questions, in order, we end up with a powerfully persuasive communication.
If Alex&#039; video peeked your curiosity about Teleseminar Secrets, the three-month journey that you can also take with him, but are still hesitant, here is another video I invite you to watch, at no cost, where Alex pulls the curtain off the rich curriculum that&#039;s waiting for you:
SergiuRecommends.com/TeleseminarSecrets
So now I invite you to share with us the answers to the two questions asked in the video:

What will you do with the extra money success will bring?
What will you do with the extra time you will create?

Please use the Comments box below, and turn the upcoming New Year into a fearlessly successful one!</itunes:summary>
		<itunes:keywords>Marketing</itunes:keywords>
		<itunes:author>sss@sergiusimmel.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>5+2 Structuring Tools I Use</title>
		<link>http://sergiusimmel.com/blog/2010/12-21-52-structuring-tools-i-use/</link>
		<comments>http://sergiusimmel.com/blog/2010/12-21-52-structuring-tools-i-use/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 16:11:16 +0000</pubDate>
		<dc:creator>SergiuSimmel</dc:creator>
				<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Individual & Team Productivity]]></category>
		<category><![CDATA[Knowledge & Information]]></category>
		<category><![CDATA[Marketing & Promotional Campaigns]]></category>
		<category><![CDATA[Software, Info & Training Products]]></category>
		<category><![CDATA[financial benefit]]></category>
		<category><![CDATA[full disclosure]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mindmap]]></category>
		<category><![CDATA[mindmapping software]]></category>
		<category><![CDATA[sophisticated control]]></category>

		<guid isPermaLink="false">http://sergiusimmel.com/blog/?p=473</guid>
		<description><![CDATA[<p>I use a myriad of tools in my <strong>professional work</strong>. Some I explicitly use every day, some I implicitly constantly use (they work for me in the background), and some I use only occasionally. Every tool I use helps me not only accomplish a task, but also <strong>structure it</strong>, so that over time I get that task done <strong>faster</strong>, <strong>better </strong>and <strong>easier</strong>.</p>
<p><a  href="http://sergiusimmel.com/blog/2010/12-21-52-structuring-tools-i-use/" class="more-link">»» MORE on »» 5+2 Structuring Tools I Use</a></p>


]]></description>
		<wfw:commentRss>http://sergiusimmel.com/blog/2010/12-21-52-structuring-tools-i-use/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Structure of Persuasive Communications</title>
		<link>http://sergiusimmel.com/blog/2010/12-12-the-structure-of-persuasive-communications/</link>
		<comments>http://sergiusimmel.com/blog/2010/12-12-the-structure-of-persuasive-communications/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 23:29:26 +0000</pubDate>
		<dc:creator>SergiuSimmel</dc:creator>
				<category><![CDATA[Learning+Teaching]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing & Promotional Campaigns]]></category>
		<category><![CDATA[alex mandossian]]></category>
		<category><![CDATA[business mentor]]></category>
		<category><![CDATA[internet marketing campaigns]]></category>
		<category><![CDATA[persuasive communications]]></category>
		<category><![CDATA[public speakers]]></category>
		<category><![CDATA[successful internet marketing]]></category>

		<guid isPermaLink="false">http://sergiusimmel.com/blog/?p=432</guid>
		<description><![CDATA[<p><span style="color: #008000;">[#1]</span> Every persuasive communication has a <strong>structure</strong>—the order in which every part builds the argument. Experience has shown that this structure is not random: some structures create much more persuasive communications than others. A few are so powerful that they have become the &#034;secret weapon&#034; of the best, most successful communicators out there, such as marketers, educators, trainers, coaches, public speakers, and others.</p>
<p><a  href="http://sergiusimmel.com/blog/2010/12-12-the-structure-of-persuasive-communications/" class="more-link">»» MORE on »» The Structure of Persuasive Communications</a></p>


]]></description>
		<wfw:commentRss>http://sergiusimmel.com/blog/2010/12-12-the-structure-of-persuasive-communications/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
			<enclosure url="http://sergiusimmel.com/blog/podpress_trac/feed/432/0/Alex7Questions.flv" length="23188215" type="video/flv" />
		<itunes:duration>0:05:16</itunes:duration>
		<itunes:subtitle>[#1] Every persuasive communication has a structure—the order in which every part builds the argument. Experience has shown that this structure is not random: some structures create much more persuasive communications than others. A few are so power[...]</itunes:subtitle>
		<itunes:summary>[#1] Every persuasive communication has a structure—the order in which every part builds the argument. Experience has shown that this structure is not random: some structures create much more persuasive communications than others. A few are so powerful that they have become the &#034;secret weapon&#034; of the best, most successful communicators out there, such as marketers, educators, trainers, coaches, public speakers, and others.
[#2] My good friend, teacher and business mentor Alex Mandossian teaches such &#034;secret formula.&#034; It&#039;s a 7-part structure, constructed around 7 core questions. The 7-Question structure is pretty universal: you can apply to interviewing experts, to teaching via a teleseminar, to writing an article, to promoting a product via a webinar, to creating a marketing video, and the list goes on and on.
[#3] Here is Alex himself, quickly explaining this structure in 5 minutes and 15 seconds, from his recent London trip:
.

SergiuRecommends.com/TSS ← This is The Link
[#4] Now imagine that you could master this technique (and many others, at least as powerful at this), and turn your professional (even personal) communications into productive, valuable events. Imagine the impact on your business, on your revenue, and on your personal income? What could that lead to in 6 months, in 12 months, or even in 3 years?
But how do you move from a communication structure, like the one you just learned about from Alex, to more successful internet marketing campaigns to substantially more revenue? There are essentially 8 main questions you need the answer to:
Now imagine that you could master this technique (and many others, at least as powerful at this), and turn your professional communications into productive and highly valuable events. Imagine the impact on your business, on your revenue, and on your personal income? What could that lead to in 6 months, in 12 months, or even in 3 years?
[#5] Question is: How do you move from a communication structure, like the one you just learned about from Alex, to more successful internet marketing campaigns to substantially more revenue? There are essentially 8 main skills you must master:

How to win more sales faster
How to build a highly responsive list of prospects
How to persuade more prospects to buy
How to inspire more prospects to show up at your virtual events
